Cart Contents
Categories
- New Products
- Specials
- Featured
- Bestsellers
- Adventure Motorcycle Gear
- Overland Journal
- ARB Air Lockers
- Air Compressors and Air Accessories
- Bumpers and Bull Bars
- Camping Equipment
- Clearance Items
- Electrical
- Lighting Products
- Portable Fridge/Freezers & Accessories
- Recovery Gear
- Roof Racks & Accessories
- Rooftop Tents & Awnings
- Safari Snorkels
- SPOT GPS
- Stickers/ Swag
- Storage & Security
- Suspension & Lift Kits
- Trail Armor
- Accessorize Your Rig
- Vehicle Accessories
Manufacturers
Bestsellers
Sale Item
Currency
Links
ARB Air Lockers
ARB Air Locker’s patented design has proved extremely reliable, even under the most arduous conditions. The Air Locker’s strength comes via structural components manufactured from aerospace grades of high alloy steels. ARB engineers increase the number of differential pinion gears, where possible, to distribute torque loads evenly, thus adding to the overall strength of the differential. Many recent Air Locker designs utilize timed gear sets, which further improve strength. This latest introduction to our design and manufacturing process has led to the acquisition of a second US patent on the product.
The design process of an Air Locker involves countless hours of testing. Computerized Finite Element Analysis (FEA) allows the designer to subject each Air Locker design to 'virtual' off road driving stress simulations much more extreme than those experienced in real life.
Destructive laboratory testing is carried out on prototypes to ensure the strength of the Air Locker exceeds that of the axles or other driveline components. Environmental test cells subject prototype models to high temperature running conditions (120°C), low temperature running conditions (-24°C), and harsh wheelspin engagement, for cycle durations of more than 20,000 actuations. Finally, field-testing is carried out with units being fitted to test 4WDs - from Jeep Wranglers to Toyota LandCruisers - operating in the harshest environments imaginable.
Once this exhaustive design phase is complete, Air Lockers are manufactured in Australia by ARB, and sold throughout the world.
Features:
- Provides 100% traction on demand without affecting on road drivability or driveline wear
- Vastly improved traction means less reliance on momentum, which reduces the likelihood of vehicle damage and environmental impact
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver’s seat
- Ultra durable and extremely strong - only the highest quality materials used in construction
- Incredibly simple yet effective design that employs minimal moving parts, thereby ensuring maximum reliability
- Thoroughly tested and proven design – trusted and used in over 80 countries around the world
- Front and rear Air Lockers available for most makes and models
- 4WD & 2WD applications
- Easy installation and maintenance – no special tools, skills or additives required
Applications By Part Number:
| ARB Part No. | Description | ||
| CKSA12 | On-Board Air Compressor Kit,Small (suitable for 12 & 24V) | ||
| CKMA12 | On-Board Air Compressor Kit,High Output,12V | ||
| CKMA24 | On-Board Air Compressor Kit,High Output,24V | ||
| CKMP12 | Portable Air Compressor Kit,High Output | ||
| ARB Part No. | Description | Splines | Ratio |
| RD05 | Mitsubishi 8",Rear,28 Spline | 28 | All |
| RD12 | GM 12 Bolt,8.9",30 Spline,3.73 & UP | 30 | 3.73 & Up |
| RD20 | Land Rover,Salisbury,3.54:1 | 24 | 3.54 |
| RD21 | Dana 60,30 Spline,4.56 & UP 30 4.56 & UP | 30 | 4.56 & UP |
| RD22 | Dana 60,30 Spline,4.10 & DN | 30 | 4.10 & DN |
| RD32 | Land Rover,Salisbury,4.70:1 | 24 | 4.7 |
| RD33 | Toyota 8.9",50mm Carrier Bearing | 30 | All |
| RD35 | Dana 60HD,35 Spline,4.56 & UP | 35 | 4.56 & UP |
| RD36 | Dana 60HD,35 Spline,4.10 & DN | 35 | 4.10 & DN |
| RD37 | Ford 10.25" & 10.5" (Sterling / corporate) | 35 | All |
| RD40 | GM 14 Bolt,9.5",C-clip | 33 | All |
| RD42 | Dana 60HD,C-clip,35 Spline,4.56 & UP | 35 | 4.56 & UP |
| RD43 | Dana 60HD,C-clip,35 Spline,4.10 & DN | 35 | 4.10 & DN |
| RD44 | Isuzu,Rear,26 Spline | 26 | All |
| RD46 | Mitsubishi 9",Rear,28 Spline | 28 | All |
| RD47 | AMC Model 20,2.73:1 | 29 | 2.73 |
| RD50 | Dana 50,30 Spline | 30 | All |
| RD51 | GM / AAM 9.25",33 Spline | 33 | All |
| RD53 | Dana 70HD,35 Spline,4.56 & UP | 35 | 4.56 & UP |
| RD54 | Dana 70HD,35 Spline,4.10 & DN | 35 | 4.10 & DN |
| RD60 | AMC Model 20,3.08 & UP | 29 | 3.08 & UP |
| RD64 | Toyota 9.5",32 Spline | 32 | All |
| RD65 | Dana 70U,35 Spline,4.56 & UP | 35 | 4.56 & UP |
| RD66 | Dana 70U,35 Spline,4.10 & DN | 35 | 4.10 & DN |
| RD74 | Suzuki Vitara,Rear,26 Spline,10 bolt Ring Gear | 26 | All |
| RD75 | Suzuki,Front,22 Spline,10 bolt Ring Gear | 22 | All |
| RD79 | Suzuki Vitara,Rear,26 Spline,12 bolt Ring Gear | 26 | All |
| RD80 | Dana 80,35 Spline | 35 | Varies by Mfg. |
| RD81 | Ford 8.8",31 Spline | 31 | All |
| RD82 | Ford 8.8",28 Spline | 28 | All |
| RD83 | GM 10 Bolt,28 Spline,8.5" | 28 | 2.73 & UP |
| RD84 | GM 10 Bolt,30 Spline,8.5" | 30 | 2.73 & UP |
| RD85 | Isuzu Rear,23 Spline,non-LSD | 23 | All |
| RD87 | Suzuki Jimny,Front,22 Spline,8 bolt Ring Gear | 22 | All |
| RD88 | Suzuki,26 Spline,10 bolt Ring Gear | 26 | All |
| RD90 | Toyota 7.5" IFS | 27 | All |
| RD91 | Dana 80,37 Spline . | 37 | Varies by Mfg |
| RD93 | Chrysler 8.25",29 Spline | 29 | All |
| RD94 | Isuzu IFS,17 Spline | 17 | All |
| RD95 | Dana 60,32 Spline,4.56 & UP | 32 | 4.56 & UP |
| RD96 | Dana 60,32 Spline,4.10 & DN | 32 | 4.10 & DN |
| RD97 | Dana 70,32 Spline,4.56 & UP | 32 | 4.56 & UP |
| RD98 | Dana 70,32 Spline,4.10 & DN | 32 | 4.10 & DN |
| RD99 | Ford 9",35 Spline,2" Carrier Bearing | 35 | All |
| RD100 | Dana 30,27 Spline,3.73 & UP | 27 | 3.73 & UP |
| RD101 | Dana 30,27 Spline,3.54 & DN | 27 | 3.54 & DN |
| RD102 | Dana 35,27 Spline,3.54 & UP | 27 | 3.54 & UP |
| RD103 | Dana 35,27 Spline,3.31 & DN | 27 | 3.31 & DN |
| RD104 | Dana 30,30 Spline,3.73 & UP | 30 | 3.73 & UP |
| RD105 | Dana 35,30 Spline,3.54 & UP | 30 | 3.54 & UP |
| RD106 | Nissan C200,31 Spline | 31 | All |
| RD107 | Nissan C200/R200A,29 Spline | 29 | All |
| RD109 | Dana 44,35 Spline,3.92 & UP | 35 | 3.92 & UP |
| RD110 | Mitsubishi IFS,28 Spline | 28 | All |
| RD111 | Toyota 8" IFS,53mm Carrier Bearing | 30 | 3.91 & UP |
| RD113 | Dana 44,33 Spline,3.92 & UP | 33 | 3.92 & UP |
| RD114 | GM 14 Bolt,10.5",FF | 30 | 4.10 & DN |
| RD115 | Dana 70HD,37 Spline,4.56 & UP | 37 | 4.56 & UP |
| RD116 | Dana 44,30 Spline,3.92 & UP | 30 | 3.92 & UP |
| RD117 | Dana 44,30 Spline,3.73 & DN | 30 | 3.73 & DN |
| RD119 | Ford 9",31 Spline | 31 | All |
| RD121 | Toyota 8" IFS,53mm Carrier Bearing | 30 | 3.73 & DN |
| RD124 | Toyota 8.9",C-clip,50mm Carrier Bearing | 30 | All |
| RD125 | Dana 35,non C-clip,30 Spline,3.54 & UP | 30 | 3.54 & UP |
| RD127 | Land Rover,10 Spline, Banjo | 10 | 3.54 |
| RD128 | Land Rover,24 Spline,Banjo | 24 | 3.54 |
| RD129 | Toyota Tacoma,Rear | 30 | All |
| RD131 | Toyota 8" IFS,50mm Carrier Bearing | 30 | All |
| RD132 | Toyota 8",50mm Carrier Bearing | 30 | All |
| RD133 | Toyota 8",Rear,shim adjusted | 30 | All |
| RD135 | Nissan H233B,33 Spline | 33 | All |
| RD136 | Nissan H233B,31 Spline | 31 | All |
| RD137 | Nissan R230,33 Spline,IRS | 33 | 3.54 & UP |
| RD138 | Land Rover,24 Spline,Banjo,T/C | 24 | 3.54 |
| RD143 | Dana 44,32 Spline,3.73 & DN | 32 | 3.73 & DN |
| RD145 | Rockwell 2.5 Ton | 16 | All |
| RD147 | Dana 44,35 Spline,3.73 & DN | 35 | 3.73 & DN |
| RD149 | Nissan M226,32 Spline | 32 | All |
Or Select By Application Type:
| Parts |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|





